Creation Basket of Securities Comprising BSE Sensex Index |
Security | Quantity | Price | Value |
ADANI PORTS AND SPECIAL ECONOMIC ZONE | 62 | 1443.20 | 89478.40 |
ASIAN PAINTS LTD | 38 | 2419.85 | 91954.30 |
AXIS BANK LTD | 240 | 1175.05 | 282012.00 |
BAJAJ FINANCE LTD | 220 | 922.65 | 202983.00 |
BAJAJ FINSERV LTD | 45 | 2008.10 | 90364.50 |
BHARAT ELECTRONICS LTD | 302 | 427.00 | 128954.00 |
BHARTI AIRTEL LIMITED | 221 | 2032.60 | 449204.60 |
Eternal Limited | 587 | 259.80 | 152502.60 |
HCL TECHNOLOGIES LTD | 89 | 1718.10 | 152910.90 |
HDFC BANK LIMITED | 640 | 1985.70 | 1270848.00 |
HINDUSTAN UNILEVER LIMITED | 75 | 2306.95 | 173021.25 |
ICICI BANK LTD | 602 | 1428.15 | 859746.30 |
INFOSYS LTD | 301 | 1609.90 | 484579.90 |
ITC LTD | 782 | 412.90 | 322887.80 |
KOTAK MAHINDRA BANK LTD | 124 | 2167.75 | 268801.00 |
LARSEN & TOUBRO LIMITED | 98 | 3597.40 | 352545.20 |
MAHINDRA & MAHINDRA LTD | 74 | 3164.65 | 234184.10 |
MARUTI SUZUKI INDIA LTD | 11 | 12624.55 | 138870.05 |
NATIONAL THERMAL POWER CORP INR10 | 401 | 333.60 | 133773.60 |
POWER GRID CORP OF INDIA LTD | 385 | 294.85 | 113517.25 |
RELIANCE INDUSTRIES LTD | 571 | 1518.25 | 866920.75 |
STATE BANK OF INDIA | 324 | 813.20 | 263476.80 |
SUN PHARMACEUTICAL INDUS | 89 | 1677.90 | 149333.10 |
TATA CONSULTANCY SVS LTD | 85 | 3423.35 | 290984.75 |
TATA MOTORS LTD. | 177 | 688.40 | 121846.80 |
TATA STEEL LTD | 696 | 165.90 | 115466.40 |
TECH MAHINDRA LTD | 53 | 1676.90 | 88875.70 |
TITAN CO LTD | 34 | 3707.40 | 126051.60 |
TRENT LTD | 18 | 6228.80 | 112118.40 |
ULTRATECH CEMENT LTD | 9 | 12437.80 | 111940.20 |
|
|
|
|
|
Portfolio Details |
Value of portfolio deposit |
8240153.25
|
NAV |
83.0615
|
Creation Unit
|
100000
|
Value of creation unit |
8306150
|
CASH COMPONENT |
65996.75
|
TRANSACTION CHARGES |
0
|
STT on Redemption of Equity oriented MF Unit |
0
|
Receivable (Payable) from (to) investor for subscription |
65996.75
|
Payable (Receivable) to (from) investor for Redemption |
65996.75
|
|
|
|
|
Note - In case of Subscription/Redemption of units in exchange of stock , demat charges of Rs. 0 will be deducted from cash component. |
Dividend Amount is Rs. |
0
|
|
|
|
|
Security details |
|